տուն Uncategorized Export Destinations of Armenian products — Biggest growers of 2019 Jan-Feb (compared...

Export Destinations of Armenian products — Biggest growers of 2019 Jan-Feb (compared to 2018 Jan-Feb)

142
0

20190414_113508

1. Turkmenistan 23.6 times increase from $37K to $912K
2 Estonia 15 times increase from $8.4K to $136.5K
3. Canada 11.5 times increase from $623K to $7.8 mln.
4. Austria 3.3 times increase from $224K to $969K
5. Turkey 3.2 times increase from $82.2K to $348.3K
6. Denmark 2.8 times increase from $80.7K to $307K
7. Saudi Arabia 2.5 times increase from $32K to $113K
8. Slovakia 1.6 times increase from $42.2K to $111.1K
9. France 1.4 times increase from $974.6K to $2.3mln
10. Tajikistan 1.3 times increase from $176.4K to $406.7K
11. Iraq 58.7% increase from $19.9 mln. to $31.7 mln.
12. Israel 56% increase from $822.5K to $1.2 mln.
13. China 52% increase from $14.7 mln. to $22.4 mln.
14. Ukraine 40% increase from $1.9 mln. to $2.6 mln.
15. Georgia 32.5% increase from $7.9 mln. to $10.5 mln.
16. Czechia 29.2% increase from $453K to $585K
17. Hungary 29% increase from $76K to $99.3K

0-base growers:

18. Libya from 0$ to $349K
19. Sweden from 0$ to $52.7K
20. Serbia from 0$ to $11.6K

Invest in Armenia

Meanwhile, exports to Russia, Germany, USA, UAE dropped.

Source: calculated based on ArmStat Data.